Show-Me Healthy Women
Show Me Healthy Women (SMHW) offers free breast and cervical cancer screenings for Missouri Women who meet age, income and insurance guidelines.
Guidelines for SMHW
* Income at or below 200 percent of the federal poverty level for household.
* Age 35 to 64, or older if they do not receive Medicare Part B
* No insurance to cover program services
The following information is used only as a guide and does not guarantee eligibility for free breast and cervical cancer screening services through a Show Me Healthy Women provider. Contact the provider nearest you to find out more about eligibility and making an appointment.
Size of Household | Annual | Monthly | Weekly | Hourly |
1 | $24,980 | $2,082 | $480 | $12.00 |
2 | $33,820 | $2,818 | $650 | $16.26 |
3 | $42,660 | $3,555 | $820 | $20.51 |
4 | $51,500 | $4,292 | $990 | $24.76 |
5 | $60,340 | $5,028 | $1,160 | $29.01 |
6 | $69,180 | $5,765 | $1,330 | $33.26 |
7 | $78,020 | $6,502 | $1,500 | $37.51 |
8 | $86,860 | $7,238 | $1,670 | $41.76 |
Revised 09/13/2019